MEN GRAND SLAM AMATEUR 2008
  Friday  Saturday Sunday   
NICKLAUS Bestball Alternate Scramble  
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Forneris, Steve              Erickson, Jeff 66 74 61 201
2 Ruff, Jake                      Ruff, Josh 70 68 64 202
Cornell, Clint                DeGrio, Arie 71 69 62 202
Stephens, Kelly               Ness, Eric 69 71 62 202
5 Dockter, Jordan     Welch, Kyle 70 73 60 203
6 Kuschel, Dave            Richter, Dan 70 74 63 207
7 Crawford, Russ            Hunzelman, Brian 73 72 67 212
8 O'brien, Mike             Rezac, Mark 75 76 64 215
9 Gerlach, Tim              Koran, Norm Jr 76 76 67 219
10 Hancock, Kris                Talbot, Bryan 72 86 63 221
11 Jensen, Reider               Jensen, Paul 77 80 67 224
     
PALMER Friday  Saturday Sunday   
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Bobich, Joshua              Lein, Doug 72 71 66 209
2 Antonovich, Jeff         Antonovich, Mike 71 73 67 211
3 Barrie, Bruce                 Potter, Matt 71 77 65 213
4 Flinck, Dana              Storlie, Ron 74 75 65 214
Possin, Mike               Smoleroff, Jeff 75 77 62 214
6 Afdahl, Mark               Barle, Mike 75 77 64 216
7 Malingen, Mark              Trast, Neil 78 76 63 217
8 Peluso, Tom              Peluso, James 75 78 66 219
9 Corradi, Bruce             Grandstrand, John 72 79 73 224
Johnson, Curt                Theis, Tim 79 75 70 224
11 Pehrson, Tim                Westerberg, Bill 76 83 66 225
       
TREVINO Friday  Saturday Sunday   
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Winberg, James              Winberg, Peter 71 75 67 213
2 Grieger, Brian             Wortman, John 75 77 67 219
3 Klein, Jeff                                Rutt, Steve 73 81 66 220
  Dagel, Ken                               Dagel, Mike 78 77 65 220
5 Houselog, Roger              Wilson, Randy 77 79 65 221
6 Prigge, Steve                     Sergot, Bill 77 77 68 222
7 Smoleroff, Darryl           Talbut, Rick 74 83 66 223
  Steele, Dennis               Thurmer, Terry 76 81 66 223
9 Knoop, John            Richardson, Dennis 76 82 68 226
10 Dotlich, Duke                Hurd, Tim 78 78 72 228
11 Heckman, Patrick                      Kerfield, Luke 81 82 68 231
12 Moe, Tim                                       Hilton, Alan 82 82 74 238
       
WATSON Friday  Saturday Sunday   
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Dokken, Erik                Dokken, Rich 73 78 64 215
2 Adams, Dale "Spud"          Cornell, Greg 74 77 67 218
3 Fearing, Craig                                         Kiehm, Marty 78 76 67 221
4 Kellin, Mitch                      Tobeck, Justin 79 75 68 222
5 Greseth, Steve                   Stoll, Jason 79 78 70 227
  Jungling, Willie                   Sparks, Jack 76 81 70 227
7 Tomsich, Roger               Tomsich, Terry 75 83 71 229
8 Brown, Chris                       Hanson, Bart 81 81 71 233
9 Byrne, Randy                  Knuteson, Kipp 80 82 72 234
10 Ogle, Bruce                         Pollard, Pat 83 82 71 236
11 Crever, Dave                                         Downs, Bob 80 88 70 238
       
PLAYER Friday  Saturday Sunday   
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Culp, Chris                                              Haddad, John 74 75 67 216
2 Nyberg, Kent                                 Wortman, Steve 74 80 66 220
3 Branson, Nick                                 Jacobson, Jon 75 82 65 222
4 Lothrop, John                           Toivonen, Roy 80 77 69 226
5 Hain, Kelly                                     Lemonds, Rick 74 82 72 228
6 Riehle, Dave                                    Riehle, Mark 84 78 67 229
7 Caron, Mike                                     Carlson, Dick 76 84 70 230
  Linder, Bill                                 Nichlason, Brian 78 82 70 230
9 Dick, Adam                               Johnson, Chris 84 81 66 231
10 Vail, Dan                                    Vail, Doug 82 83 71 236
  Aldridge, Tom                                          Smoleroff, Dan 83 87 66 236
       
MUIRFIELD Friday  Saturday Sunday   
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Dubay, Tony                  Fick, James 71 76 70 217
2 Olson, David                   Samlaska, Kirk 72 76 70 218
3 Carlson, Jim               Deal, Keith 68 78 74 220
4 Kangas, Matt           Clairmont, Guy 70 78 74 222
  Marsh, Jason               Pittenger, Matt 76 78 68 222
6 Nelson, Leif               Pollard, Brad 77 76 73 226
7 Lisovskis, Brian                    Nau, Wayne 79 77 75 231
8 Carlson, Larry                Martinson, David 76 78 78 232
  Gerke, Joel                       Kuehn, Don 74 84 74 232
10 Erickson, Sonny            Jones, James 81 77 78 236
11 Marcio, Troy               Roeske, Randy 80 84 75 239
       
ST ANDREWS Friday  Saturday Sunday   
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Schumacher, Chad                Vilt, Greg 73 77 69 219
2 Lunceford, Larry             Lundahl, Steve 73 76 73 222
3 Perreault, Barry             Perreault, Craig 75 77 73 225
4 Kosak, Corey                            Jerulle, Matt 76 81 74 231
  Anderson, Patrick                Holmberg, Brian 82 76 73 231
6 Acheson, John              Virden, Dan 78 82 74 234
7 Anderson, Rick              Robertson, John 81 82 72 235
8 Johnson, Gary        Rassmussen, Ron 81 85 72 238
9 Kraft, Curt                    Sutton, Jeremy 81 82 76 239
10 Hegrenes, Aaron           Tuma, Chris 81 84 75 240
11 Breiland, Doug            Edmunds, Mike 82 90 79 251
       
CARNOUSTIE Friday  Saturday Sunday   
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Geolat, Steve             Puchtel, John 73 76 73 222
2 MacKinnon, Bruce         Worke, Gary 73 78 72 223
3 Samac, Tim                     Serratore, Tony 75 81 68 224
4 Bickford, Chris            Johnson, David 78 80 70 228
5 Batsche, David                 Bauer, John 77 81 71 229
6 Shaughnessy, Patrick          Shaughnessy, Tom 81 80 70 231
7 Reindl, Bob                  Schopf, Dick 82 79 73 234
8 Cleveland, John                 Tulek, Terry 80 81 74 235
9 Vega, Jason                        Nelson, Ben 80 82 76 238
10 Sullivan, Greg            Zych, John 82 86 78 246
11 O'brien, Pat                  Staton, Jeff 83 88 84 255
       
TROON Friday  Saturday Sunday   
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Lampa, Justin                  Vekich, Mike 78 76 73 227
  Gabrielson, Jim             Svenby, Jerry 76 80 71 227
3 Klett, Dan                   Veches, Rick 78 81 71 230
  Bellefy, D. J.                   Lien, Kris 76 85 69 230
5 Kaduce, Tim              Riehdol, Lee 80 83 70 233
6 Hanna, Paul                Reynolds, Bob 80 76 79 235
  Kruse, Mike                  Ostman, Nick 78 82 75 235
  Kindt, Isaac                     Staton, Joe 80 81 74 235
9 Kocer, Grant                     Michel, Justin 75 83 78 236
10 Johnson, Michael             Johnson, Steve 80 81 78 239
11 Berge, Ron             Snell, Kevin 80 83 77 240
       
ROYAL BIRKDALE  Friday  Saturday Sunday   
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Bredemus, Jake                  Hilker, Chris 78 84 74 236
  Farley, Larry                Hanna, Mark 77 86 73 236
3 Morse, Don              Koplitz, Paul 81 88 74 243
4 Mogren, Hippi                Mogren, John 81 88 75 244
5 Brand, Steven               Crane, Justin 81 86 79 246
6 Conners, Brad               Kaiser, Jon 81 85 81 247
7 Peck, Russell            Whiley, Allen 83 85 81 249
  Kelsey, Gregg             Olson, Scott 85 87 77 249
  Houle, Greg               Vokaty, Aron 82 91 76 249
10 Wayrynen, Mike                 Winegar, Dave 85 87 81 253
11 Gunderson, Doug              Johnson, Bob 81 97 78 256
       
TORREY PINES Friday  Saturday Sunday   
Place FLIGHT Eagle Pokegama Sugarbrooke Total
  Strassburg, Troy                      Tulek, Jim 80 78 73 231
  Brooke, Terry              D'Amico, Byron 79 83 74 236
  Casper, Josh                  Casper, Mark 82 82 75 239
  Gyllen, Jay (Bud)                   Gyllen, Tom 85 85 69 239
  Hoover, Dave                   Maas, Greg 78 84 79 241
  Mrazek, Joe                      Zetah, David 86 84 72 242
  Maki, Dave               Thompson, Harold 82 85 76 243
  Dvorak, Dan                     Koppelmann 85 83 76 244
  Howg, Alen                      Hagen, Dennis 87 83 79 249
  Christensen, Karl                  Hahn, Pete 90 94 73 257
  Johnson, Richard                  Kremer, Jim 85 94 81 260
         
AUGUSTA Friday  Saturday Sunday   
Place FLIGHT Eagle Pokegama Sugarbrooke Total
  Lundquist, Marv          Peterson, Lane 84 88 72 244
  Holt, John                 Holt, Paul 85 87 72 244
  Olson, Andrew                    Isaacson, Chris 85 93 79 257
  Godfrey, Todd               McMullen, Mike 92 93 72 257
  Clark, Ray                  Schlink, Walter 90 92 79 261
  Hare, Bill                    Hrouda, Dave 87 96 78 261
  Baas, Duane              David, Stan 88 99 81 268
  Liebe, Edward                Liebe, Michael 95 98 79 272
  Kellin, Mike                Phipps, Robert 101 104 87 292