MEN GRAND SLAM AMATEUR 2008
  Friday Saturday Sunday  
NICKLAUS Bestball Alternate Scramble  
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Forneris, SteveErickson, Jeff 66 74 61 201
2 Ruff, JakeRuff, Josh 70 68 64 202
Cornell, ClintDeGrio, Arie 71 69 62 202
Stephens, KellyNess, Eric 69 71 62 202
5 Dockter, JordanWelch, Kyle 70 73 60 203
6 Kuschel, DaveRichter, Dan 70 74 63 207
7 Crawford, RussHunzelman, Brian 73 72 67 212
8 O'brien, MikeRezac, Mark 75 76 64 215
9 Gerlach, TimKoran, Norm Jr 76 76 67 219
10 Hancock, KrisTalbot, Bryan 72 86 63 221
11 Jensen, ReiderJensen, Paul 77 80 67 224
     
PALMER Friday Saturday Sunday  
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Bobich, JoshuaLein, Doug 72 71 66 209
2 Antonovich, JeffAntonovich, Mike 71 73 67 211
3 Barrie, BrucePotter, Matt 71 77 65 213
4 Flinck, DanaStorlie, Ron 74 75 65 214
Possin, MikeSmoleroff, Jeff 75 77 62 214
6 Afdahl, MarkBarle, Mike 75 77 64 216
7 Malingen, MarkTrast, Neil 78 76 63 217
8 Peluso, TomPeluso, James 75 78 66 219
9 Corradi, BruceGrandstrand, John 72 79 73 224
Johnson, CurtTheis, Tim 79 75 70 224
11 Pehrson, TimWesterberg, Bill 76 83 66 225
       
TREVINO Friday Saturday Sunday  
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Winberg, JamesWinberg, Peter 71 75 67 213
2 Grieger, BrianWortman, John 75 77 67 219
3 Klein, JeffRutt, Steve 73 81 66 220
  Dagel, KenDagel, Mike 78 77 65 220
5 Houselog, RogerWilson, Randy 77 79 65 221
6 Prigge, SteveSergot, Bill 77 77 68 222
7 Smoleroff, DarrylTalbut, Rick 74 83 66 223
  Steele, DennisThurmer, Terry 76 81 66 223
9 Knoop, JohnRichardson, Dennis 76 82 68 226
10 Dotlich, DukeHurd, Tim 78 78 72 228
11 Heckman, PatrickKerfield, Luke 81 82 68 231
12 Moe, TimHilton, Alan 82 82 74 238
       
WATSON Friday Saturday Sunday  
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Dokken, ErikDokken, Rich 73 78 64 215
2 Adams, Dale "Spud"Cornell, Greg 74 77 67 218
3 Fearing, CraigKiehm, Marty 78 76 67 221
4 Kellin, MitchTobeck, Justin 79 75 68 222
5 Greseth, SteveStoll, Jason 79 78 70 227
  Jungling, WillieSparks, Jack 76 81 70 227
7 Tomsich, RogerTomsich, Terry 75 83 71 229
8 Brown, ChrisHanson, Bart 81 81 71 233
9 Byrne, RandyKnuteson, Kipp 80 82 72 234
10 Ogle, BrucePollard, Pat 83 82 71 236
11 Crever, DaveDowns, Bob 80 88 70 238
       
PLAYER Friday Saturday Sunday  
Place FLIGHT Sugarbrooke Eagle Ridge Pokegama Total
1 Culp, ChrisHaddad, John 74 75 67 216
2 Nyberg, KentWortman, Steve 74 80 66 220
3 Branson, NickJacobson, Jon 75 82 65 222
4 Lothrop, JohnToivonen, Roy 80 77 69 226
5 Hain, KellyLemonds, Rick 74 82 72 228
6 Riehle, DaveRiehle, Mark 84 78 67 229
7 Caron, MikeCarlson, Dick 76 84 70 230
  Linder, BillNichlason, Brian 78 82 70 230
9 Dick, AdamJohnson, Chris 84 81 66 231
10 Vail, DanVail, Doug 82 83 71 236
  Aldridge, TomSmoleroff, Dan 83 87 66 236
       
MUIRFIELD Friday Saturday Sunday  
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Dubay, TonyFick, James 71 76 70 217
2 Olson, DavidSamlaska, Kirk 72 76 70 218
3 Carlson, JimDeal, Keith 68 78 74 220
4 Kangas, MattClairmont, Guy 70 78 74 222
  Marsh, JasonPittenger, Matt 76 78 68 222
6 Nelson, LeifPollard, Brad 77 76 73 226
7 Lisovskis, BrianNau, Wayne 79 77 75 231
8 Carlson, LarryMartinson, David 76 78 78 232
  Gerke, JoelKuehn, Don 74 84 74 232
10 Erickson, SonnyJones, James 81 77 78 236
11 Marcio, TroyRoeske, Randy 80 84 75 239
       
ST ANDREWS Friday Saturday Sunday  
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Schumacher, ChadVilt, Greg 73 77 69 219
2 Lunceford, LarryLundahl, Steve 73 76 73 222
3 Perreault, BarryPerreault, Craig 75 77 73 225
4 Kosak, CoreyJerulle, Matt 76 81 74 231
  Anderson, PatrickHolmberg, Brian 82 76 73 231
6 Acheson, JohnVirden, Dan 78 82 74 234
7 Anderson, RickRobertson, John 81 82 72 235
8 Johnson, GaryRassmussen, Ron 81 85 72 238
9 Kraft, CurtSutton, Jeremy 81 82 76 239
10 Hegrenes, AaronTuma, Chris 81 84 75 240
11 Breiland, DougEdmunds, Mike 82 90 79 251
       
CARNOUSTIE Friday Saturday Sunday  
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Geolat, StevePuchtel, John 73 76 73 222
2 MacKinnon, BruceWorke, Gary 73 78 72 223
3 Samac, TimSerratore, Tony 75 81 68 224
4 Bickford, ChrisJohnson, David 78 80 70 228
5 Batsche, DavidBauer, John 77 81 71 229
6 Shaughnessy, PatrickShaughnessy, Tom 81 80 70 231
7 Reindl, BobSchopf, Dick 82 79 73 234
8 Cleveland, JohnTulek, Terry 80 81 74 235
9 Vega, JasonNelson, Ben 80 82 76 238
10 Sullivan, GregZych, John 82 86 78 246
11 O'brien, PatStaton, Jeff 83 88 84 255
       
TROON Friday Saturday Sunday  
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Lampa, JustinVekich, Mike 78 76 73 227
  Gabrielson, JimSvenby, Jerry 76 80 71 227
3 Klett, DanVeches, Rick 78 81 71 230
  Bellefy, D. J.Lien, Kris 76 85 69 230
5 Kaduce, TimRiehdol, Lee 80 83 70 233
6 Hanna, PaulReynolds, Bob 80 76 79 235
  Kruse, MikeOstman, Nick 78 82 75 235
  Kindt, IsaacStaton, Joe 80 81 74 235
9 Kocer, GrantMichel, Justin 75 83 78 236
10 Johnson, MichaelJohnson, Steve 80 81 78 239
11 Berge, RonSnell, Kevin 80 83 77 240
       
ROYAL BIRKDALE Friday Saturday Sunday  
Place FLIGHT Pokegama Sugarbrooke Eagle Total
1 Bredemus, JakeHilker, Chris 78 84 74 236
  Farley, LarryHanna, Mark 77 86 73 236
3 Morse, DonKoplitz, Paul 81 88 74 243
4 Mogren, HippiMogren, John 81 88 75 244
5 Brand, StevenCrane, Justin 81 86 79 246
6 Conners, BradKaiser, Jon 81 85 81 247
7 Peck, RussellWhiley, Allen 83 85 81 249
  Kelsey, GreggOlson, Scott 85 87 77 249
  Houle, GregVokaty, Aron 82 91 76 249
10 Wayrynen, MikeWinegar, Dave 85 87 81 253
11 Gunderson, DougJohnson, Bob 81 97 78 256
       
TORREY PINES Friday Saturday Sunday  
Place FLIGHT Eagle Pokegama Sugarbrooke Total
  Strassburg, TroyTulek, Jim 80 78 73 231
  Brooke, TerryD'Amico, Byron 79 83 74 236
  Casper, JoshCasper, Mark 82 82 75 239
  Gyllen, Jay (Bud)Gyllen, Tom 85 85 69 239
  Hoover, DaveMaas, Greg 78 84 79 241
  Mrazek, JoeZetah, David 86 84 72 242
  Maki, DaveThompson, Harold 82 85 76 243
  Dvorak, DanKoppelmann 85 83 76 244
  Howg, AlenHagen, Dennis 87 83 79 249
  Christensen, KarlHahn, Pete 90 94 73 257
  Johnson, RichardKremer, Jim 85 94 81 260
         
AUGUSTA Friday Saturday Sunday  
Place FLIGHT Eagle Pokegama Sugarbrooke Total
  Lundquist, MarvPeterson, Lane 84 88 72 244
  Holt, JohnHolt, Paul 85 87 72 244
  Olson, AndrewIsaacson, Chris 85 93 79 257
  Godfrey, ToddMcMullen, Mike 92 93 72 257
  Clark, RaySchlink, Walter 90 92 79 261
  Hare, BillHrouda, Dave 87 96 78 261
  Baas, DuaneDavid, Stan 88 99 81 268
  Liebe, EdwardLiebe, Michael 95 98 79 272
  Kellin, MikePhipps, Robert 101 104 87 292